S2 BAU - Traffic to YT delivered 6.5k link clicks at £0.07 CPC — first full month at scale. Boosted post spend increased (£591) on the Walk In A Bar series relaunch. CPTP held at £0.009 inside S1 (Walk In A Bar Cutdown 3 leading at 62.6% Hook / 50.8% Hold).
Net subs +203 (vs +32 April), avg view duration 2:05 (vs 30s April). The single driver of the watch-time surge is "Is Your Life Already Decided?" — 8,712 views at 9:19 avg duration, alone responsible for 62% of Four8TV's May watch time.
April only had 3 days of S2 spend (launched Apr 28). May saw the first full month of S2 with a heavy boosted-post wave (£591) returning alongside it. A new YT: Thumbnail Testing workstream (£601) is reported in totals for completeness but evaluated separately.
True baseline read still pending — needs at least one month of intended-strategy steady state (full S1 + S2 + light/no Boosted) before MoM means anything.
| Ad name | Spend | Impressions | ThruPlays | CPTP | Hook % | Hold % |
|---|---|---|---|---|---|---|
| Walk In A Bar - EP1: Cutdown 3 -(5min) | £745.54 | 260,460 | 394 | £0.0090 | 62.6% | 50.8% |
| Pinned post 1 (Imrhan) | £287.80 | 122,034 | 147 | £0.0080 | 60.5% | 48.6% |
| TFJ - Summer - Teaser | £205.42 | 83,096 | 31 | £0.0107 | 43.8% | 52.5% |
| EP3: Cutdown 4 | £57.05 | 21,409 | 34 | £0.0087 | 60.9% | 50.5% |
| EP1 : Cutdown 1 | £8.16 | 3,269 | 6 | £0.0088 | 70.6% | 40.2% |
| Ad name | Spend | Impressions | Link clicks | CPC | Hook % | Hold % |
|---|---|---|---|---|---|---|
| ROUNDTABLE: EP2: Cutdown 1 | £350.98 | 76,375 | 4,941 | £0.071 | 53.7% | 31.5% |
| WIAB: EP1: Cutdown 3 -(5min) | £47.27 | 10,325 | 730 | £0.065 | 58.5% | 46.6% |
| ROUNDTABLE: EP3: Cutdown | £30.42 | 6,792 | 466 | £0.065 | 51.2% | 39.6% |
| ROUNDTABLE: EP 4 CUTDOWN 5 | £23.74 | 5,967 | 294 | £0.081 | 52.4% | 44.0% |
| WIAB: EP1: Cutdown 2 | £2.42 | 428 | 21 | £0.115 | 52.8% | 30.5% |
| Ad name | Spend | Impressions | Link clicks | CPE | Hook % | Hold % |
|---|---|---|---|---|---|---|
| Instagram post: Walk In A Bar is back! 🍸 ‘A... | £49.68 | 7,586 | 444 | — | 55.9% | 46.5% |
| Instagram post: WALK IN A BAR is BACK for series... | £47.60 | 8,955 | 590 | — | 46.5% | 25.7% |
| Instagram post: Resistance through movement 🔥... | £13.94 | 1,359 | 54 | — | 52.0% | 35.2% |
| Instagram post: “Nigeria isn't really so much a... | £13.94 | 2,003 | 103 | — | 56.2% | 33.0% |
| Instagram post: Is all shame bad? @gr4ce_moore... | £13.93 | 1,046 | 59 | — | 47.7% | 44.7% |
| Source | Views | % of total | Watch min | Avg view duration |
|---|
Joins Meta paid spend to actual YouTube engagement. From April onwards, External traffic is split by referring domain (Meta paid vs other) using a monthly export from YouTube Studio — so we can finally separate Meta-driven views from organic shares, search, and other sources.
YouTube doesn't expose traffic-source data via Windsor. Instead, this page is built from a monthly export from YouTube Studio (Analytics → Advanced mode → date range = report month → group by Traffic source → Export). Three CSVs per channel, saved into yt-exports/YYYY-MM/four8tv/:
totals.csv — daily total external viewschart.csv — top 5 sources, broken down per daytable.csv — monthly summary across all referring sources, with watch time