85% of spend ran in S1 BAU (Walk In A Bar / REPRESENT / TFJ Summer). S2 BAU - Traffic to YT only ran Apr 28–30 — 3 days of meaningful spend. A small fresh wave of 13 boosted Instagram posts kicked in Apr 29–30 (£180).
Four8TV views fell tracking the paid pullback. Shorts drove 70% of views but only 21% of watch time — long-form is where the attention sits. Net subs +32 (vs +75 March).
First month of the updated 3-tier strategy (S1 BAU / S2 Traffic / Boosted). MoM against March is misleading because March's £10k was a one-off wave of boosted Instagram posts that didn't continue, and the new S2: BAU - Traffic to YT only went live Apr 28 (3 days of data). Treat April as a baseline-reset month rather than a like-for-like comparison.
| Ad name | Spend | Impressions | ThruPlays | CPTP | Hook % | Hold % |
|---|---|---|---|---|---|---|
| EP3: Cutdown 4 | £435.33 | 165,705 | 212 | £0.0086 | 60.4% | 50.7% |
| Walk In A Bar - EP1: Cutdown 3 -(5min) | £332.17 | 129,415 | 233 | £0.0077 | 63.0% | 52.6% |
| Pinned post 1 (Imrhan) | £213.86 | 102,673 | 136 | £0.0072 | 60.9% | 47.5% |
| TFJ - Summer - Teaser | £148.91 | 71,727 | 64 | £0.0063 | 59.1% | 55.3% |
| EP1 : Cutdown 1 | £44.75 | 20,280 | 20 | £0.0076 | 68.0% | 42.7% |
| Ad name | Spend | Impressions | Link clicks | CPC | Hook % | Hold % |
|---|---|---|---|---|---|---|
| ROUNDTABLE: EP2: Cutdown 1 | £23.07 | 5,443 | 442 | £0.052 | 56.4% | 37.2% |
| ROUNDTABLE: EP3: Cutdown | £5.33 | 1,130 | 55 | £0.097 | 42.5% | 38.1% |
| ROUNDTABLE: EP 4 CUTDOWN 5 | £4.55 | 1,188 | 74 | £0.061 | 53.5% | 46.9% |
| WIAB: EP1: Cutdown 3 -(5min) | £3.22 | 685 | 49 | £0.066 | 58.2% | 46.6% |
| EP 6 CUTDOWN 3 | £2.66 | 643 | 56 | £0.048 | 16.0% | 28.2% |
| Ad name | Spend | Impressions | Link clicks | CPE | Hook % | Hold % |
|---|---|---|---|---|---|---|
| Instagram post: “Resilience comes with... | £15.80 | 1,338 | 39 | — | 38.1% | 29.8% |
| Instagram post: @ellie_rattu shares her parent’s... | £14.72 | 2,185 | 222 | — | 58.2% | 57.9% |
| Instagram post: “If we educate our young children... | £14.24 | 1,989 | 112 | — | 51.4% | 40.5% |
| Instagram post: @shaq24s_ from Love Island All... | £13.73 | 3,018 | 269 | — | 44.2% | 37.9% |
| Instagram post: “There is always something small... | £13.57 | 1,332 | 70 | — | 48.4% | 28.9% |
| # | Video | Views | Watch time (min) | Avg view duration | Subs gained |
|---|
Joins Meta paid spend to actual YouTube engagement. From this month onwards, External traffic is split by referring domain (Meta paid vs other) using a monthly export from YouTube Studio — so we can finally separate Meta-driven views from organic shares, search, and other sources.
March was £10,094 spent, almost entirely on boosted Instagram posts. Those posts deliver cheap clicks (£0.05 CPC) but the resulting "YouTube views" are dominated by Meta's in-app browser — 18,127 of March's 21,060 Meta-attributable views (86%) came via facebook.com at a 10-second avg duration. That's strip-out bounce traffic, not engaged viewers.
April's £1,445 was 85% in S1 BAU (video-views objective) and S2 BAU - Traffic to YT only launched on Apr 28 — 3 days of meaningful spend. So the headline MoM compares two different spend mixes, not two months of the same strategy. The honest read of April is: fewer, better viewers, but the cheaper-click engines (S2 + Boosted) weren't running at scale. The mix shift in May (panel below) shows the strategy taking effect.
YouTube doesn't expose traffic-source data via Windsor. Instead, this page is built from a monthly export from YouTube Studio (Analytics → Advanced mode → date range = report month → group by Traffic source → Export). Three CSVs per channel, saved into yt-exports/YYYY-MM/four8tv/:
totals.csv — daily total external viewschart.csv — top 5 sources, broken down per daytable.csv — monthly summary across all referring sources, with watch time